100 wealthiest Slovenes in 2022
The 100 wealthiest Slovenians in 2022 are worth a combined EUR 8.1 billion Euros. The magazine Finance will publish the list of the 100 wealthiest Slovenes on November 25, 2022. The top of the list is comprised of mostly the same names as last year, even though the total estimated net worth, has decreased by a certain margin. What are the changes on the list of the top 100 wealthiest Slovenes?

The wealth of the richest Slovenians is 15 percent heavier, or a little more than a billion euros, making it the wealthiest so far with 8.1 billion. The jump is admittedly smaller than last year, but still considerable considering the price reductions on the stock markets.
Why? The answer lies in last year’s huge profits, which are often a surprise given last year’s statements and forecasts, but at the same time, many companies owned by the wealthiest claim that they will repeat or exceed them this year. In addition, these are companies that are more resistant to difficult conditions due to their solid balance sheets – many are practically debt-free, have a good market position and large profit margins.

The threshold for entering the ranking has thus increased from last year’s 27.7 million euros to 33.3 million. It is interesting to mention that we listed approximately 200 individuals with assets greater than 20 million euros.
In this year’s ranking, Boštjan Bandelj made the biggest jump, into the top five, with his dealer in emission coupons Belektron, who last year generated as much as 77.8 million euros in net profit. Bandelj also ventured into energy, and there are even more on the list who know how to take advantage of the opportunities of the European energy transition.

TOP 100 richest Slovenes in 2022
Place | Name and surname | Property appraisal. 2022 in million EUR | Company | Change compared to the previous year in % |
---|---|---|---|---|
1. | Iza Sia Login | 345,0 | Outfit7** | 0 |
1. | Samo Login | 345,0 | Outfit7** | 0 |
3. | Šešok, družina | 300,0 | Iskra | 9 |
4. | Boštjan Bandelj | 295,0 | Belektron | 292 |
5. | Lah, družina | 266,0 | Steklarna Hrastnik in Ceeref | 27 |
6. | Vesna in Dari Južna | 227,0 | Perspektiva | 12 |
7. | Joc Pečečnik | 218,0 | Interblock** | 10 |
8. | Damian Merlak | 212,0 | Bitstamp** | 16 |
9. | Marko Pistotnik | 210,0 | Outfit7** | 0 |
10. | Sandi Češko in Livija Dolanc | 205,0 | Studio Moderna, Studio Moderna Brands** | -42 |
11. | Ivo in Anastasia Taja Boscarol | 193,0 | Pipistrel** | 191 |
12. | Igor Akrapovič | 178,0 | Akrapovič | 2 |
13. | Jure Knez | 153,0 | Dewesoft | 20 |
14. | Gregorčič, družina | 149,0 | G4 Group | 52 |
15. | Tone Strnad | 140,0 | Medis | -2 |
16. | Franc Frelih | 132,0 | Plasta | -2 |
16. | Izet in Hajrija Rastoder | 132,0 | Rastoder | 60 |
18. | Jager, družina | 128,0 | Jagros | 8 |
18. | Šenk, družina | 128,0 | Inotherm | 1 |
20. | Strašek, družina | 124,0 | KLS Ljubno | 16 |
21. | Ivan Pfajfar in Maša Pfajfar Toplak | 92,2 | Inpos | 84 |
22. | Jurij Krč | 87,8 | T-2 | 41 |
22. | Nejc Kodrič | 87,8 | Bitstamp** | -19 |
24. | Darko Martin in Tilen Klarič | 86,5 | Adventura Investments, Media Publikum | 3 |
25. | Marjan Batagelj in Katja Dolenc Batagelj | 84,2 | Batagelj in Postojnska jama | 91 |
26. | Roman Pirnar | 83,6 | Pirnar | -1 |
27. | Rok in Marta Drašler | 74,6 | MDM | 133 |
28. | Herman Rigelnik | 73,7 | Union Hoteli | 165 |
29. | Svetlik, družina | 73,6 | Hidria** | 119 |
30. | Gregor Ledinek | 72,0 | Ledinek Engineering | 3 |
31. | Goran Dragić | 69,8 | Chicago Bulls | 27 |
32. | Pistotnik, družina | 67,9 | Skupina Pistotnik, ZVD | 1 |
33. | Petra Rejc | 66,5 | Efaflex | -13 |
34. | Rok in Nina Zorko | 65,9 | Outfit7** | 0 |
35. | Franc Pišek | 61,9 | Pišek Vitli Krpan | 46 |
36. | Iztok Lipnik | 59,9 | Elrad International | 34 |
37. | Albreht, družina | 59,8 | Zlatarna Celje | 55 |
38. | Matjaž Satler | 59,1 | MSIN | 15 |
38. | Tatjana in Albin Doberšek | 59,1 | Engineering Dobersek | -40 |
40. | Franjo in Zvonka Žnidar | 58,7 | Janus Trade, RAM 2 | 8 |
41. | Marko Mohar | 57,6 | MSIN | 17 |
41. | Puklavec, družina | 57,6 | TGE Gas Engineering, TGE Marine** | 38 |
43. | Otmar Zorn | 56,8 | Iskra Zaščite**, Cargox | 23 |
44. | Gantar, družina | 56,6 | KD | 0 |
45. | Janko Koprivec | 54,2 | Siliko | 1 |
46. | Alex Luckmann | 53,0 | Filc** | 0 |
46. | Barbara Vrčkovnik Čepin | 53,0 | Filc** | 0 |
46. | Franc Hribar | 53,0 | Filc** | 0 |
46. | Jurij Cof | 53,0 | Filc** | 0 |
50. | Matej Romih | 52,7 | Outfit7** | 0 |
50. | Tadej Miklič | 52,7 | Outfit7** | 0 |
52. | Igor Berce | 51,2 | Brinox | 38 |
53. | Mikek, družina | 49,9 | Celtra** | 21 |
54. | Luka Dončić | 49,8 | Dallas Mavericks | 69 |
55. | Sašo Apostolovski | 49,6 | Mass | – |
56. | Bogomir Auprih | 49,2 | TAB | 15 |
57. | Loris Požar | 49,1 | Gold Club** | 1 |
58. | Janez Novak | 49,0 | RLS Merilna tehnika | 75 |
59. | Polanič, družina | 48,2 | Intering Holding, skupina Panvita | 27 |
60. | Habič, družina | 47,9 | KMAG in C. J. I. | 47 |
61. | Duplančič, družina | 47,8 | Euro Plus** | 1 |
62. | Bojan in Dragica Adamič | 47,2 | Adles | 19 |
63. | Tomaž in Sandi Boh | 45,9 | BTS Company | 40 |
64. | Andrej Slokar | 44,4 | Incom | -7 |
65. | Boštjan Marovt | 44,0 | Metro, Max Rent | – |
66. | Žnidaršič Kranjc, družina | 43,7 | Skupina Prva, Deos | -6 |
67. | Rejc Krapš, družina | 43,4 | Hidria | – |
68. | Anže Kopitar | 43,3 | Los Angeles Kings | 25 |
68. | Primož in Karmen Kompara | 43,3 | Vitanest | 49 |
68. | Roman in Zorka Bernard | 43,3 | Ngen, Flycom** | – |
71. | Željko Radilović | 42,6 | Preskok | -9 |
72. | Anton Pangrčič | 42,1 | Kovis | -15 |
72. | Marjan in Marija Bevk | 42,1 | Merit International | 13 |
74. | Uroš Merc | 41,7 | Bisol | 5 |
75. | Starman, družina | 41,2 | Starman Trgovina | 24 |
76. | Furlan, družina | 40,0 | Intra lighting | 8 |
77. | Bogdan Kronovšek in Nataša Besednjak | 39,6 | Kronoterm | – |
78. | Petrič, družina | 39,5 | Kolektor | – |
79. | Kopriva, družina | 39,0 | Cablex | 32 |
79. | Štefan Krajnc | 39,0 | Cablex | 32 |
81. | Diana Dimnik | 38,6 | Medias International | -1 |
82. | Jurij Kleindienst | 37,9 | Kolektor | – |
83. | Blaž Miklavčič | 37,4 | GH Holding | 20 |
83. | Moškotovec, družina | 37,4 | VOC Ekologija, Ahac | 31 |
85. | Jože Udovič | 37,1 | Rem | 26 |
86. | Jožef Rupnik | 36,2 | Kolektor | – |
86. | Štefan Kukman | 36,2 | Cargox | – |
88. | Edvard König | 36,0 | EKWB | -17 |
88. | Rok Slapar | 36,0 | HS Plus | -24 |
90. | Aleksander Jereb | 35,5 | Kompas Shop, Akustika | – |
91. | Iztok Špan | 35,4 | Tajfun Planina | – |
91. | Lojak, družina | 35,4 | Cablex | – |
93. | Alenka Mozetič Zavrl in Aleš Mozetič | 35,1 | Don Don | -1 |
94. | Ivan Kralj | 34,7 | Arex, Flycom Aviation | 5 |
95. | Jožef Potočnik | 34,4 | Kolektor | – |
96. | Andreja Bohinc Kolman in Mitja Kolman | 34,0 | ARC-Kranj | 2 |
96. | Miran Zagožen | 34,0 | Zagožen, Aplast | 12 |
96. | Mojca in Tomaž Čebašek | 34,0 | Vasco** | – |
99. | Mižigoj, družina | 33,7 | Medex | 6 |
100. | Karoly, družina | 33,3 | GMT | 18 |
**some values include (also) purchase fees
Vir: Magazine Manager
This year, there are two newcomers and 12 returnees among the top 100 wealthiest, which is less than in the previous two years, when records were set in this respect. Among the new faces is Štefan Kukman, who is breaking the ice with a crypto solution in the conservative logistics industry. The company CargoX, of which he is the 17% owner, after last year’s profit of approximately 10 million, predicts a tripling of last year’s result this year, and this is the key reason for Kukman’s ranking on the list with an estimated 36.2 million euros.
For the first time, the owners of the successful developer and manufacturer of heat pumps Kronoterm Bogdan Kronovšek and his sister Nataša Besednjak are also on it. We value the company at 39.6 million euros.
For most entrepreneurs, a large part of their assets means ownership in the company, and from year to year there are more and more people who rank on the list with purchase prices. This year they were joined by Joc Pečečnik (Interblock), Ivo Boscarol and his daughter Anastasia Taja (Pipistrel) and the couple Mojca and Tomaž Čebašek (Vasco).
Three athletes who are successfully playing in the American professional leagues are again included in the ranking. The highest among them is Goran Dragić, who occupies 31st place with an estimated 69.8 million euros. According to our estimate, Luka Dončić’s assets increased by 20 million euros to 49.8 million euros (54th place), while the fifth highest-paid hockey player in NHL history, Anže Kopitar, ranks 68th with 43.3 million euros.
Iza Sia and Samo Login are still at the very top. Since they announce that they have separated privately, we manage their assets separately. According to the latest available data, before the sale they were equally represented in the ownership of Outfit7, as a result they share the first place.
More: Manager
